2022年9月11日
You can reach my related articles by choosing category and touch the article number in this page.
Sight & Route
Mountains & Hill climbing
Mt.Fuji view
Fuji 5 lakes | D-6 |
Miho Matsubara Mt.Fuji view | D-1 |
Mishima sky walk *no report about suspension bridge | D-2 |
Miura peninsula Mt.Fuji view | C-2 |
Suruga bay (Shimizu to Numazu) | D-4 |
Other mountains view
Mt.Bandai(Fukushima prefecture) | B-1 |
Hill climbing
Bandai mountain to Yonezawa(Fukushima & Yamagata pref.) | B-1 |
Hakone pass climbing | D-2 |
Mihara mountain (Izu Oshima) | D-8 |
Nachi mountain (Nachi shrine and Nachi fall) | D-5(Day3) |
Nasu Plateau | C-12 |
Tsukuba mountain (Ibaraki prefecture) | C-13 |
Sea / Lakes /Rivers
Biwa lake
Kasumigaura
Kasumigaura lake view (winter) | C-1 |
Kasumigaura lake cycling (June) | C-1 |
Kitaura & Kasumigaura cycling (Sep) | C-1 |
Other Sea/Lake/River
●Sea
Ago bay (Mie prefecture, Rias style coast) | D-5(Day1) |
Kuju-kuri-hama(beach/coast, Chiba prefecture) | C-7 |
Sagami bay view with Mt.Fuji (Kanagawa prefecture) | C-2 |
Seto Inland sea(Hiroshima prefecture) | G-3 |
Shonan beach(Kanagawa prefecture) | C-3 |
South Bo-so coast(Chiba prefecture) | C-5 |
Suruga bay view (Shimizu-Numazu) | D-4 |
Suruga bay view (Omaezaki-Yaizu) | D-7 |
Tokyo bay view(Chiba prefecture) | C-6 |
Tokyo bay view(Kanagawa prefecture) | C-9 |
Toujinbo, Dacite columnar joint (Fukui prefecture) | E-1(Day1) |
Wakasa bay (Fukui prefecture) | E-1(Day2) |
●Lake
Ashino-ko(lake) in Hakone | D-2 |
Fuji 5 lakes | D-6 |
Goshiki numa(lake) | B-1 |
Inba numa(lake) | S-5 |
Tega numa(lake) | S-4 |
●River
Ara kawa(river) cycling | S-13 |
Edo gawa(river) cycling | S-3 |
Kano gawa(river) cycling | D-3 |
Kinu gawa(river) cycling | C-15 |
Kokai gawa(river) cycling | C-9 |
Tama gawa(river) cycling | S-2 |
Tone gawa(river) cycling | S-6 |
●Water fall
Fukuroda-no-taki | C-10 |
Joren-no-taki | D-3 |
Nachi-no-taki | D-5 |
Shiraito-no-taki(near Mt.Fuji) | D-6 |
Historical area
Chiryu shrine (Nagoya-Toyohashi) | D-9 |
Eiheiji temple (Fukui prefecture) | E-1 |
Enkoji temple (Kyoto) | F-1(Day3) |
Enryakuji (Mt.Hiei) | F-1(Day3) |
Kairaku en (Japanese garden in Mito city) | C-10 |
Kamakura city (great buddha, Hasedera, Tsuruoka hachimangu) | C-2 |
Kumano kodo & Kumano hongu (Mie & Wakayama prefecture) | D-5(Day2) |
Kurashiki old city (Okayama prefecture) | G-1 |
Hikone castle | F-1(Day4) |
Hiroshima peace memorial park | G-2 |
Ise shrine (Mie prefecture) | D-5(Day1) |
Itsukushima shrine(Hiroshima prefecture) | G-2 |
Nachi shrine & waterfall | D-5(Day3) |
Nintoku emperor tomb | F-2 |
Odawara castle | C-3 |
Okazaki castle | D-9 |
Osaka castle | F-2 |
Sankei-en, Japanese style garden in Yokohama | C-9 |
Sawara old town (Chiba prefecture) | S-6 |
Sumiyoshi shrine(Osaka prefecture) | F-2 |
Takehara townscape preservation district(Hiroshima prefecture) | G-3 |
Tsuruga city *Only red brick warehouse is reported. | E-1(Day2) |
Wakayama castle | F-2 |
City Views
Kurashiki old city | G-1 |
Tokyo skytree (Pic from Sumida river bridge) | S-2 |
Yokohama city, bay bridge, port view | C-9 |
Hot springs
Hakone hot spring *No report about hot spring | D-2 |
Kawayu hot spring | D-5(Day2) |
Nasu hot spring | C-12 |
Ogoto hot spring *No report about hot spring | F-1(Day3) |
Shuzenji hot spring *No report about hot spring | D-3 |
Tateyama hot spring *No report about hot spring | C-6 |
Other spots
Cherry blossoms: Fukuoka-zeki(dam) Ibaraki prefecture | C-9 |
Cherry blossoms: Miura-kaigan, Kanagawa prefecture | C-2 |
Cherry blossoms: Tsukuba RinRin road | C-13 |
Flower field: Akebonoyama agricultural park | S-7 |
Flower field: Sakura Furusato square | S-5 |
Hydrangea: Gongendo bank in Saitama prefecture | S-11 |
Paddy art (Gyota city, Saitama) | S-12 |
Ushiku Buddha | S-8 |
Foods & Drinks
Fish/Beef/Pork/Chicken
Sashimi & Sushi
Bonito (Katsuura, Chiba prefecture) | C-5 |
Bonito, tuna(Yaizu, Shizuoka prefecture) *No report in this article | D-7 |
Fresh fish cuisine(Choshi,Chiba prefecture) | C-7 |
Fresh fish cuisine(Katsuura,Chiba prefecture) | C-11 |
Fresh fish(Owase, Mie prefecture) | D-5(Day1) |
Shirasu(Raw whitebait) in Shizuoka prefecture | C-1 |
Shirasu(Raw whitebeit) in Shonan beach | C-3 |
Squid(live squid sashimi) in Yamaguchi prefecture | G-2 |
Sushi(Bekko sushi) & Sashimi (Izu Ohshima) | D-8 |
Tuna(Misaki fishing port, Kanagawa prefecture) | C-2 |
Tuna(Nachi Katsuura,Wakayama prefecture) *No report in the article | D-5(Day3) |
Tuna(Shimizu, Shizuoka prefecture) | D-1 |
Grilled/boiled fish
Carp(sweet boiled carp, Kasumigaura, Ibaraki prefecture) | C-1 |
Conger eel(Futtsu, Chiba prefecture) | C-6 |
eel (Kasumigaura, natural eel in Ibaraki prefecture) | C-1 |
eel (Ushiku city, bowl of eel and rice) | S-8 |
Mackerel Sushi/Mackerel Somen (Nagahama city) | F-1(Day4) |
Oyster rice bowl(Hiroshima prefecture) | G-2 |
Sakura shrimp mixed tempura (Shimizu-Numazu) | D-4 |
Snow crab (Fukui prefecture) | E-1 |
Beef/Pork/Chicken
Ohmi Beef (Shiga prefecture) | F-1(Day3) |
Ootawara Beef (Tochigi prefecture) | C-12 |
Tsukuba-biton pork(Ibaraki prefecture) | C-15 |
Yonezawa Beef (Yamagata prefecture) | B-1 |
Vegetables & Grain, Fruit (not necessarily Vegetarian cuisine)
Soba/Udon
Kazo city Udon(Saitama prefecture) | S-12 |
Moriya city area (Ibaraki prefecture) | S-10 |
Other Grains/Vegetables
Gohei-mochi(rice cake with soybean paste) | D-9 |
Mugi-toro(Japanese Yam on the top of rice and barley), wild plants dish | C-14 |
Fruit & Sweets
Honey soft ice cream(Chiba prefecture, South Boso) | C-14 |
Karintou bun (fried dough cookie bun, Ibaraki Tsukuba) | C-13 |
Milk ice cream(Saitama prefecture, Ara-kawa) | S-13 |
Strawberry at Kuno coast (Shizuoka prefecture) | D-1 |
Strawberry at Mooka city (Tochigi prefecture) | C-15 |
Other local specials
Local cuisine
Fujinomiya fried noodle | D-6 |
Ibaraki local ingredients (French restaurant) | C-13 |
Ibaraki local vegetables, meats, eggs, fruits(Sandwich) | S-3 |
Nagahama mackerel somen(thin noodle), Funazushi | F-1(Day4) |
Okonomiyaki(Japanese pizza) in Hiroshima | G-2 |
Ramen; Katsuura tantanmen(spicy ramen) in Chiba | C-11 |
Ramen; Onomichi Ramen in Hiroshima *No report for Ramen | G-3 |
Skewers (Osaka, Shinsekai ) *not eating in my trip | F-2 |
Local Sake, Liquor
Japanese Sake (Fukui prefecture) | E-1 |
Japanese Sake (Ibaraki prefecture) | C-1 |
Japanese Sake (Yamaguchi prefecture) | G-2 |
Japanese Sake “Yaya" (Mie prefecture) | D-5(Day1) |
Japanese Sake (Shiga prefecture) *not drinking in my trip | F-1(Day4) |
Japanese Sake (Yamagata prefecture, Toko brewing museum. *only introduction. | B-1 |
Shochu “Gojinka" (Izu Ohshima) | D-8 |
![]()